Blocked Sites Monitor — Myanmar
Blocked Sites Monitor
Domains with high censorship anomaly rates across Myanmar ISPs, based on OONI Explorer web_connectivity measurements since January 2024. A domain is listed when ≥60% of tests return anomalous results across ≥10 measurements.
OONI Web Connectivity anomaly rate by Citizen Lab category · 12-month window from 2025-05-11 · categories with ≥50 measurements
| Domain | Category | Anomaly Rate | Tests | OONI |
|---|---|---|---|---|
| www.facebook.com | Social Media | 89% | 19,328 | chart → |
| www.instagram.com | Social Media | 65% | 19,068 | chart → |
| twitter.com | Social Media | 61% | 19,336 | chart → |
| x.com | Social Media | 76% | 1,904 | chart → |
| www.whatsapp.com | Social Media | 83% | 2,237 | chart → |
| www.messenger.com | Social Media | 88% | 737 | chart → |
| signal.org | Social Media | 65% | 2,209 | chart → |
| burma.irrawaddy.com | News & Media | 77% | 1,495 | chart → |
| myanmar-now.org | News & Media | 78% | 1,081 | chart → |
| mizzima.com | News & Media | 75% | 1,140 | chart → |
| burmese.dvb.no | News & Media | 66% | 1,277 | chart → |
| www.rfa.org | News & Media | 78% | 930 | chart → |
| 7day.news | News & Media | 66% | 1,716 | chart → |
| hiburma.net | News & Media | 80% | 1,127 | chart → |
| burmese.narinjara.com | News & Media | 71% | 1,261 | chart → |
| www.mizzimaburmese.com | News & Media | 81% | 789 | chart → |
| www.dmgburmese.com | News & Media | 78% | 862 | chart → |
| www.bnionline.net | News & Media | 81% | 811 | chart → |
| www.boommyanmar.com | News & Media | 79% | 906 | chart → |
| www.monnews.org | News & Media | 81% | 791 | chart → |
| burmacampaign.org.uk | Civil Society | 80% | 1,292 | chart → |
| www.savemyanmar.org | Civil Society | 98% | 997 | chart → |
| www.athanmyanmar.org | Civil Society | 80% | 845 | chart → |
| progressivevoicemyanmar.org | Civil Society | 77% | 926 | chart → |
| khrg.org | Civil Society | 68% | 1,119 | chart → |
| www.phandeeyar.org | Civil Society | 89% | 787 | chart → |
| can-myanmar.org | Civil Society | 88% | 1,163 | chart → |
| nwayoomyanmar.com | Civil Society | 87% | 1,214 | chart → |
| birmanie.ch | Civil Society | 77% | 1,360 | chart → |
| api.protonvpn.ch | VPN & Circumvention | 73% | 1,386 | chart → |
| getoutline.org | VPN & Circumvention | 77% | 1,011 | chart → |
| hide.me | VPN & Circumvention | 77% | 1,173 | chart → |
| psiphon.ca | VPN & Circumvention | 75% | 919 | chart → |
| openvpn.net | VPN & Circumvention | 71% | 995 | chart → |
| hola.org | VPN & Circumvention | 79% | 955 | chart → |
| surfshark.com | VPN & Circumvention | 70% | 917 | chart → |
| www.tunnelbear.com | VPN & Circumvention | 83% | 789 | chart → |
| safervpn.com | VPN & Circumvention | 69% | 986 | chart → |
| www.vpngate.net | VPN & Circumvention | 87% | 730 | chart → |
| www.hotspotshield.com | VPN & Circumvention | 78% | 856 | chart → |
| www.ipvanish.com | VPN & Circumvention | 76% | 837 | chart → |
| privatevpn.com | VPN & Circumvention | 72% | 886 | chart → |
Measurement Methodology
Domain Inclusion Criteria
A domain is listed when it meets both thresholds across
OONI's
web_connectivity test measurements
for Myanmar since January 2024: an anomaly rate of ≥60% across ≥10 independent test
measurements. An anomaly is recorded when an OONI probe detects a discrepancy between
the test network result and a control measurement taken outside Myanmar — including DNS
lookup failures, TCP connection resets, or HTTP-level interference consistent with
transparent proxying or block pages. The confirmed count represents
measurements where blocking was unambiguously verified against a known block page
fingerprint registered in OONI's database.
Test List Curation
OONI tests domains from the Citizen Lab Global Test List and the Myanmar country-specific list, supplemented by URLs submitted by local researchers and civil society organizations. The list is not exhaustive: domains absent from the test list cannot be detected regardless of blocking status. Coverage is strongest for high-profile targets — major social media platforms, international news outlets, established circumvention tools — and weaker for smaller independent publishers, community media, and recently launched platforms.
Category Taxonomy
Domains are classified into four categories reflecting the primary censorship targets documented since the 2021 military coup: Social Media (platforms used for coordination, journalism, and protest organisation — Facebook, Twitter/X, Instagram, TikTok); News & Media (independent outlets and international broadcasters including DVB, Irrawaddy, RFA, VOA); Civil Society (human rights organisations, advocacy groups, legal aid providers, election monitoring bodies); VPN & Circumvention (tools enabling bypass of censorship controls, which have been systematically blocked alongside the platforms they protect — a pattern consistent with escalating censorship infrastructure rather than targeted takedowns).
Category Block Rate Chart
The Average Block Rate by Category horizontal bar chart aggregates the anomaly rate across all domains within each category and displays the mean as a single figure. This reveals the structural pattern of censorship: categories with consistently high average block rates indicate systematic targeting rather than incidental interference. A category averaging 80%+ is effectively inaccessible without circumvention; 40–79% indicates selective or unstable blocking; below 40% suggests partial enforcement or ISP-level variation. The chart is computed from the same OONI aggregation data as the domain table and is updated twice daily.
ISP Coverage & Limitations
Myanmar operates multiple ISPs with varying compliance levels. A domain flagged as blocked reflects aggregate measurements across all available probe vantage points; ISP-specific access may differ. MPT (state-owned) and Mytel (military-linked) show the highest confirmed block rates. Ooredoo and Atom Myanmar have exhibited more variable compliance patterns since 2022. ISP-level breakdowns per domain are available via OONI Explorer. The domain list is refreshed twice daily from the OONI aggregation API. For shutdown-scale anomaly trends across all tested URLs, see the Shutdown Tracker.