Internet Observatory — Myanmar
Bars = OONI anomaly rate · Teal line = Cloudflare Radar traffic index · updated daily
OONI CC BY 4.0 · CF Radar CC BY-NC 4.0 · updated 2026-05-20
Show data table
| Date | Anomaly rate | CF traffic | Measurements |
|---|---|---|---|
| 2026-04-21 | 11.9% | 89.2% | 1,828 |
| 2026-04-22 | 16.7% | 91.5% | 1,308 |
| 2026-04-23 | 13.3% | 89.2% | 2,944 |
| 2026-04-24 | 14.4% | 88.2% | 3,851 |
| 2026-04-25 | 12.8% | 88% | 4,588 |
| 2026-04-26 | 13.7% | 95.6% | 4,473 |
| 2026-04-27 | 14.5% | 91.3% | 5,286 |
| 2026-04-28 | 14.8% | 87.2% | 7,528 |
| 2026-04-29 | 14.3% | 89.4% | 7,964 |
| 2026-04-30 | 13.7% | 95.9% | 8,092 |
| 2026-05-01 | 15.2% | 98.1% | 7,151 |
| 2026-05-02 | 18.1% | 97.1% | 4,129 |
| 2026-05-03 | 12.1% | 98.8% | 3,055 |
| 2026-05-04 | 14% | 87.1% | 7,645 |
| 2026-05-05 | 16.5% | 85.6% | 3,849 |
| 2026-05-06 | 16.2% | 86.6% | 3,195 |
| 2026-05-07 | 16% | 83.8% | 6,401 |
| 2026-05-08 | 15.4% | 85.4% | 4,339 |
| 2026-05-09 | 14% | 93.3% | 6,130 |
| 2026-05-10 | 16.1% | 100% | 5,985 |
| 2026-05-11 | 17.3% | 90.1% | 4,100 |
| 2026-05-12 | 15.6% | 90.7% | 3,553 |
| 2026-05-13 | 15.5% | 87% | 2,606 |
| 2026-05-14 | 17.8% | 92.5% | 3,847 |
| 2026-05-15 | 19.4% | 93.2% | 4,185 |
| 2026-05-16 | 16% | 97.4% | 5,329 |
| 2026-05-17 | 15.5% | 96.8% | 8,149 |
| 2026-05-18 | 16.8% | 93.5% | 4,879 |
| 2026-05-19 | 13.1% | — | 3,226 |
| 2026-05-20 | 0% | — | 6 |
Shutdown Tracker
Timeline of internet shutdowns and service disruptions documented by OONI and independent monitors.
Blocked Sites Monitor
Confirmed blocked domains across Myanmar ISPs — updated from OONI measurement data.
BGP Network Status
Real-time BGP visibility for 132 Myanmar autonomous systems. Detects shutdowns within minutes via 800+ global route collectors.
Dataset Downloads
Download the raw datasets — BGP events, OONI timeseries, shutdown records, blocked sites — under CC BY 4.0.
About This Observatory
The Myanmar Internet Observatory integrates four independent measurement layers into a unified monitoring system tracking Myanmar's digital environment continuously since the February 2021 military coup: application-layer probing via OONI, traffic telemetry via Cloudflare Radar, routing-layer surveillance via BGP analysis, and human-verified shutdown records from Access Now's STOP Dataset.
No single source is treated as sufficient. Network interference in Myanmar manifests across layers simultaneously: an ISP ordered offline withdraws BGP routes within minutes, OONI probes detect URL-level blocking within hours, Cloudflare Radar traffic drops confirm the population-level impact, and Access Now researchers document the event with geographic attribution and perpetrator identification. Triangulating these four signals distinguishes confirmed shutdown from technical fault, and targeted censorship from infrastructure failure — a methodology aligned with NetBlocks, IODA (Georgia Tech), and the Citizen Lab.
The 30-Day Live Signal chart on this page combines OONI daily anomaly rates with Cloudflare Radar daily traffic on a single dual-axis view — the fastest read on whether today's connectivity is normal, degraded, or severed. Individual observatory sections go deeper: the Shutdown Tracker gives the full five-year timeline with verified shutdown overlays and a regional map; the Blocked Sites Monitor lists every domain flagged by OONI with block rate and category breakdown; the BGP Network Status page shows routing-layer events updated every five minutes. Raw datasets are available for download from each section.
All source data is attributed to its originating institution and published under open licences (OONI: CC BY 4.0 · Cloudflare Radar: CC BY-NC 4.0 · Access Now STOP Dataset: CC BY 4.0). Our processing pipeline, update cadences, and classification logic are documented on each subpage and open for independent review.